Driver Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 5T | Travis Thirkettle | 1260 |
2 | 17 | Holly Clark | 1118 |
3 | 2 | Stephen Brucker* | 1083 |
4 | 10K | Kevin Vossen | 1041 |
5 | 19 | Jimmy Sloan | 920 |
ROY Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 2B | Stephen Brucker* | 1083 |
2 | 100 | Weston Marthaler* | 142 |
3 | 97 | Justin Grote* | 121 |