MCGHEE WINS FIRST IRWINDALE SEGMENT


MCGHEE WINS FIRST IRWINDALE SEGMENT

Christian McGhee won segment #1 of the SPEARS Modified Series present by Lucas Oil feature. Dylan Cappello came home second followed Jeremy Kay and Ryan Schartau. McGhee benefited from a late race caution when Travis Thirkettle and Ryan Partridge collided battling Dylan Cappello for the lead. McGhee wrestled the lead from Cappello after the restart and finished with the Segment #1 Win. Both segments were  averaged to determine Cappello the overall winner.

Segment #1 Results:

 

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24 Christian McGhee 40 20:52.842   00:19.034 35 94.568
2 11C Dylan Cappello 40 20:54.196 00:01.354 00:18.921 2 95.132
3 1K Jeremy Kay 40 20:54.665 00:01.823 00:19.202 5 93.740
4 7 Ryan Schartau 40 20:55.693 00:02.851 00:18.982 2 94.827
5 12 Kyle Keller * 40 20:55.934 00:03.092 00:19.353 6 93.009
6 55 William Guevara 40 20:56.596 00:03.754 00:19.477 4 92.417
7 3 Douglas Carpenter 40 20:57.181 00:04.339 00:19.552 5 92.062
8 11L Jeff Longman 40 20:57.517 00:04.675 00:19.418 5 92.697
9 5T Travis Thirkettle 40 20:57.571 00:04.729 00:19.028 2 94.597
10 36 Travis McCullough * 40 20:58.639 00:05.797 00:19.202 2 93.740
11 40 Jerry Toporek 40 21:00.418 00:07.576 00:19.579 4 91.935
12 10x Peyton Saxton 39 20:38.190 1 Lap 00:19.069 2 94.394
13 9P Ryan Partridge 36 20:56.385 4 Laps 00:18.980 2 94.837
14 2K Cody Kay 30 09:46.358 10 Laps 00:19.064 4 94.419
Not qualified (from pos 99)
DNS 12X Tom Phundstein 0 00:00.000

 

Segment #2 Results:

1 11C Dylan Cappello 40 35:39.220   00:19.290 7 93.313
2 9P Ryan Partridge 40 35:39.982 00:00.762 00:19.312 6 93.206
3 55 William Guevara 40 35:40.310 00:01.090 00:19.652 3 91.594
4 2K Cody Kay 40 35:40.805 00:01.585 00:19.542 10 92.109
5 1K Jeremy Kay 40 35:41.149 00:01.929 00:19.534 5 92.147
6 3 Douglas Carpenter 40 35:41.810 00:02.590 00:19.745 2 91.162
7 36 Travis McCullough * 40 35:43.428 00:04.208 00:19.945 6 90.248
8 11L Jeff Longman 40 35:45.248 00:06.028 00:19.844 28 90.708
9 12 Kyle Keller * 40 35:45.249 00:06.029 00:19.954 2 90.207
10 5T Travis Thirkettle 27 36:38.371 13 Laps 00:19.511 12 92.256
11 7 Ryan Schartau 26 23:03.084 14 Laps 00:19.698 5 91.380
12 24 Christian McGhee 2 00:40.396 38 Laps 00:19.365 2 92.951
13 40 Jerry Toporek 2 00:42.179 00:01.783 00:20.125 2 89.441
Not qualified (from pos 99)
DNS 10x Peyton Saxton 0 00:00.000 00:00.000 –:–:–.— 0 0.000
DNS 12X Tom Phundstein 0 00:00.000