Championship Point Standings
Points Last Updated: January 26, 2023 4:04 pm
POS. | CAR | DRIVER NAME | TOTAL | 1/21 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5T | Travis Thirkettle | 180 | 180 | ||||||||
2 | 36 | Travis McCullough | 170 | 170 | ||||||||
3 | 4 | Andrew Anderson | 165 | 165 | ||||||||
4 | 17 | Holly Clark | 160 | 160 | ||||||||
5 | 19 | Jimmy Sloan | 155 | 155 | ||||||||
6 | 2 | Stephen Brucker* | 150 | 150 | ||||||||
7 | 51 | Jim Mardis | 146 | 146 | ||||||||
8 | 100 | Weston Marthaler* | 142 | 142 | ||||||||
9 | 84 | Eddie Secord | 138 | 138 | ||||||||
10 | 19W | Brandon White | 134 | 134 | ||||||||
11 | 21 | Josh Fanopoulos | 130 | 130 | ||||||||
12 | 27 | Ian Elliott | 127 | 127 | ||||||||
13 | 56 | Rosalee Weller | 124 | 124 | ||||||||
14 | 10K | Kevin Vossen | 121 | 121 | ||||||||
15 | 55 | William Guevara | 118 | 118 |
Rookie Point Standings
Points Last Updated: January 26, 2023 4:04 pm
POS. | CAR | DRIVER NAME | TOTAL | 1/21 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2B | Stephen Brucker* | 150 | 150 | ||||||||
2 | 100 | Weston Marthaler* | 142 | 142 |