DOSS TOPS PERFORMANCE FRICTION QUALIFYING


DOSS TOPS PERFORMANCE FRICTION QUALIFYING

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 75 Jeremy Doss 00:15.118 1 79.296     2
2 24W Scott Winters 00:15.178 1 78.983 00:00.060 00:00.060 2
3 11C Dylan Cappello 00:15.210 1 78.817 00:00.092 00:00.032 2
4 9P Ryan Partridge 00:15.226 1 78.734 00:00.108 00:00.016 2
5 10x Peyton Saxton 00:15.297 2 78.368 00:00.179 00:00.071 2
6 84 Eddie Secord 00:15.314 2 78.281 00:00.196 00:00.017 2
7 24S Shelby Stroebel 00:15.362 2 78.037 00:00.244 00:00.048 2
8 4 Lynn Hardy 00:15.372 1 77.986 00:00.254 00:00.010 2
9 36 Travis McCullough * 00:15.405 2 77.819 00:00.287 00:00.033 2
10 12X Ryan Schartau 00:15.452 1 77.582 00:00.334 00:00.047 2
11 44 Clint Schubert 00:15.463 2 77.527 00:00.345 00:00.011 2
12 25 Aaron Coonfield 00:15.497 1 77.357 00:00.379 00:00.034 2
13 11L Jeff Longman 00:15.530 2 77.193 00:00.412 00:00.033 2
14 15 Mike Lovell 00:15.541 1 77.138 00:00.423 00:00.011 2
15 51 Larry Hull 00:15.561 1 77.039 00:00.443 00:00.020 2
16 55 William Guevara 00:15.631 2 76.694 00:00.513 00:00.070 2
17 0Z Scott Osborne 00:15.631 1 76.694 00:00.513 00:00.000 2
18 26 Dylan Caldwell 00:15.642 2 76.640 00:00.524 00:00.011 2
19 12 Kyle Keller * 00:15.667 2 76.518 00:00.549 00:00.025 2
20 88 Jonathon Hull 00:15.708 2 76.318 00:00.590 00:00.041 2
21 9B Donovan Barr * 00:15.708 2 76.318 00:00.590 00:00.000 2
22 3 Douglas Carpenter 00:15.733 2 76.197 00:00.615 00:00.025 2
23 37F Sierra Furia 00:15.737 1 76.177 00:00.619 00:00.004 2
24 20 Jentry Pisca 00:15.804 2 75.854 00:00.686 00:00.067 2
25 44J Al Jones 00:15.828 2 75.739 00:00.710 00:00.024 2
26 5A Alex Malycke * 00:15.922 2 75.292 00:00.804 00:00.094 2
27 86 Matt Egley 00:16.197 1 74.014 00:01.079 00:00.275 2
Not qualified (from pos 99)
DNS 37 Landon Birney –:–:–.— 0 0.000 00:00.000 00:00.000 0
DNS 56 Rosalee Weller –:–:–.— 0 0.000